Size Guide
We pride ourselves on making clothes that are as flattering as they are functional, but we also know that everyone needs their clothes to fit differently.
We hope this size guide helps you find your perfect fit in The Fold. If you need further guidance, please don’t hesitate to reach out to our team, who will be happy to help with advice, measurements and alteration appointments.
Body Measurements
- CM
- INCH
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
XS - XL | XS | XS | S | M | M | L | L | XL | XL |
Bust | 83 | 86 | 89 | 93 | 98 | 103 | 108 | 113 | 118 |
Waist | 63 | 66 | 69 | 73 | 78 | 83 | 88 | 93 | 98 |
Hips | 89 | 92 | 95 | 99 | 104 | 109 | 114 | 119 | 124 |
Belts | N/A | T1 | T1 | T2 | T3 | T3/T4 | T4 | T5 | N/A |
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
XS - XL | XS | XS | S | M | M | L | L | XL | XL |
Bust | 32.7 | 34 | 35 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
Waist | 24.8 | 26 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
Hips | 35 | 36 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Belts | N/A | T1 | T1 | T2 | T3 | T3/T4 | T4 | T5 | N/A |
International Size Conversion
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
XS - XL | XS | XS | S | M | M | L | L | XL | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Shoes Size Conversion
EU/IT Size | 36 | 37 | 38 | 39 | 40 | 41 | 18 |
---|---|---|---|---|---|---|---|
EU/IT Size | 36 | 37 | 38 | 39 | 40 | 41 | |
UK Size | 3 | 4 | 5 | 6 | 7 | 8 | |
US Size | 5 | 6 | 7 | 8 | 9 | 10 |
Hosiery Size Chart
- CM
- INCH
Height | Hip Measurement | |
---|---|---|
Height | Hip Measurement | |
S | >160 - 167 | 92 - 95 |
M | 167 - 176 | 99 - 104 |
L | 170 - 180 | 109 - 114 |
Height | Hip Measurement | |
---|---|---|
Height | Hip Measurement | |
S | >5'3" - 5'6" | 36 - 37 |
M | 5'6" - 5'9" | 39 - 41 |
L | 5'7" - 5'11" | 43 - 45 |
Fit Guide
1. Bust
Measure around the fullest part of your bust, keeping the tape measure straight and taut.
2. Waist
Measure around the narrowest part of your natural waistline.
3. Hips
Pass the tape measure across your hip bone, around the fullest point of your hips.
4. Trousers Length
Measure from the top of your inside leg to the desired trouser length.
5. Sleeve Length
Measure from the tip of your shoulder to the end of a cuff.
Dress Length
Measure from the centre of your neckline at the top of your back to the desired length.
Skirt Length
Measure from your natural waistline to the desired length.
Fit Guide
1. Bust
Measure around the fullest part of your bust, keeping the tape measure straight and taut.
2. Waist
Measure around the narrowest part of your natural waistline.
3. Hips
Pass the tape measure across your hip bone, around the fullest point of your hips.
4. Trousers Length
Measure from the top of your inside leg to the desired trouser length.
5. Sleeve Length
Measure from the tip of your shoulder to the end of a cuff.
Dress Length
Measure from the centre of your neckline at the top of your back to the desired length.
Skirt Length
Measure from your natural waistline to the desired length.
Expert advice
Choosing the right size can be difficult, and we’re here to help. We offer expert advice, personal and virtual styling appointments and in-house alterations* to ensure our clothes are the perfect length and fit you beautifully. Contact us at info@thefoldlondon.com for more information.
*Charges apply